This post explores how to play Carnatic music on the ukulele, including note mapping and fretboard reference charts.
Indian to Western Notation Mapping
| Indian | Western Notation |
|---|
| Sa | C |
| ri | C# |
| Ri | D |
| ga | D# |
| Ga | E |
| Ma | F |
| ma | F# |
| Pa | G |
| da | G# |
| Da | A |
| ni | A# |
| Ni | B |
Ukulele Fretboard Reference
Fretboard - Western Notation
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|
| A | A#/Bb | B | C | C#/Db | D | D#/Eb | E | F | F#/Gb | G | G#/Ab | A |
| E | F | F#/Gb | G | G#/Ab | A | A#/Bb | B | C | C#/Db | D | D#/Eb | E |
| C | C#/Db | D | D#/Eb | E | F | F#/Gb | G | G#/Ab | A | A#/Bb | B | C |
| G | G#/Ab | A | A#/Bb | B | C | C#/Db | D | D#/Eb | E | F | F#/Gb | G |
Fretboard - Indian Notation
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|
| Da | ni | Ni | Sa | ri | Ri | ga | Ga | Ma | ma | Pa | da | Da | Ni |
| Ga | Ma | ma | Pa | da | Ni | Sa | ri | Ri | ga | Ga | Ma | ma | Pa |
| Sa | ri | Ri | ga | Ga | Ma | ma | Pa | da | Ni | Sa | ri | Ri | ga |
| Pa | da | Da | Ni | Sa | ri | Ri | ga | Ga | Ma | ma | Pa | da | Da |
Use these tables as a reference for finding Carnatic (Indian classical) notes on the ukulele fretboard. Try playing simple ragas or exercises by following the Indian notation and matching it to the fretboard positions!